Current issue state, recent activity, and per-issue timelines from the indexed issue data.
| Date | Opened | Closed | Comments | Events | Open Backlog |
|---|---|---|---|---|---|
| 2026-09-12 | 0 | 0 | 0 | 0 | 3 |
| 2026-09-11 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-10 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-09 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-08 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-07 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-06 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-05 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-04 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-03 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-02 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 | 0 |
Opened: 0
Closed: 0
Comments: 0
Events: 0
No label distribution is available yet.
| Issue | Author | State | Labels | Comments | Reactions | Updated |
|---|---|---|---|---|---|---|
#226 SVG space player keep existing objects on play Opened 1 year ago | ogallagher | open | No labels | 1 | 0 | 3 months ago |
#225 `CanvasSpace` `constructor`: when `elem` is empty, expected creation of default canvas does not happen Opened 1 year ago | dogfuntom | open | No labels | 1 | 0 | 1 year ago |
#224 Modify existing points/create point on mouse click Opened 2 years ago | amarshall8 | open | No labels | 0 | 0 | 2 years ago |