Current issue state, recent activity, and per-issue timelines from the indexed issue data.
| Date | Opened | Closed | Comments | Events | Open Backlog |
|---|---|---|---|---|---|
| 2026-09-08 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-07 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-06 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-05 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-04 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-03 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-02 | 0 | 0 | 0 | 0 | 3 |
| 2026-09-01 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-27 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-26 | 0 | 0 | 0 | 0 | 0 |
Opened: 0
Closed: 0
Comments: 0
Events: 0
No label distribution is available yet.
| Issue | Author | State | Labels | Comments | Reactions | Updated |
|---|---|---|---|---|---|---|
#56 meet problem when try to use binder Opened 10 months ago | rywc2005 | open | No labels | 1 | 0 | 3 months ago |
#47 Translate to Russian Opened 4 years ago | m-grekov | closed - not_planned | No labels | 1 | 0 | 4 months ago |
#57 some question of linear_regression/linear_regression.py Opened 10 months ago | rywc2005 | open | No labels | 1 | 0 | 5 months ago |
#58 Reading/resource suggestion: WFGY 1.0 (math + reasoning structure for LLM robustness) Opened 7 months ago | onestardao | open | No labels | 1 | 0 | 6 months ago |