Current issue state, recent activity, and per-issue timelines from the indexed issue data.
| Date | Opened | Closed | Comments | Events | Open Backlog |
|---|---|---|---|---|---|
| 2026-08-23 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-22 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-21 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-20 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-19 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-18 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-17 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-16 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-15 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-14 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-13 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-12 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-11 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-10 | 0 | 0 | 0 | 0 | 0 |
Opened: 0
Closed: 0
Comments: 0
Events: 0
| Issue | Author | State | Labels | Comments | Reactions | Updated |
|---|---|---|---|---|---|---|
#4376 Needlessly gathering facts - Performance issue Opened 9 months ago | pemsith | closed - not_planned | lifecycle/rotten | 5 | 0 | 4 months ago |
#4375 Performance impact due to No Fact caching Opened 2 years ago | pemsith | closed - completed | lifecycle/rotten | 4 | 0 | 1 year ago |
#4374 Downloading external resources degrades performance Opened 2 years ago | pemsith | closed - completed | lifecycle/rotten | 4 | 0 | 1 year ago |