Current issue state, recent activity, and per-issue timelines from the indexed issue data.
| Date | Opened | Closed | Comments | Events | Open Backlog |
|---|---|---|---|---|---|
| 2026-09-14 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-13 | 0 | 0 | 0 | 0 | 4 |
| 2026-09-12 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-11 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-10 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-09 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-08 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-07 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-06 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-05 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-04 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-03 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-02 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 0 | 0 | 0 | 0 | 0 |
Opened: 0
Closed: 0
Comments: 0
Events: 0
No label distribution is available yet.
| Issue | Author | State | Labels | Comments | Reactions | Updated |
|---|---|---|---|---|---|---|
#21 Is there any tool that can scrape even the most complex websites the biggest companies etc?? Opened 10 months ago | emreyn1 | open | No labels | 0 | 0 | 10 months ago |
#4 is this legal? Opened 5 years ago | barkermn01 | open | No labels | 6 | 0 | 10 months ago |
#19 Suggestion: Add 10captcha as optional CAPTCHA fallback Opened 1 year ago | TomX99 | open | No labels | 0 | 0 | 1 year ago |
#18 Review hidemium.io antidetect browser Opened 2 years ago | mihnquyen838332 | open | No labels | 0 | 0 | 2 years ago |