Current issue state, recent activity, and per-issue timelines from the indexed issue data.
| Date | Opened | Closed | Comments | Events | Open Backlog |
|---|---|---|---|---|---|
| 2026-09-20 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-19 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-18 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-17 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-16 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-15 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-14 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-13 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-12 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-11 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-10 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-09 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-08 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-07 | 0 | 0 | 0 | 0 | 0 |
Opened: 0
Closed: 0
Comments: 0
Events: 0
| Issue | Author | State | Labels | Comments | Reactions | Updated |
|---|---|---|---|---|---|---|
#127 It would be great to remove the number column from the tables and instead group the solutions by programming language Opened 3 years ago | JohnCrickett | open | good first issue | 2 | 0 | 2 years ago |