Current issue state, recent activity, and per-issue timelines from the indexed issue data.
| Date | Opened | Closed | Comments | Events | Open Backlog |
|---|---|---|---|---|---|
| 2026-09-17 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-16 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-15 | 0 | 0 | 0 | 0 | 3 |
| 2026-09-14 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-13 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-12 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-11 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-10 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-09 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-08 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-07 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-06 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-05 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-04 | 0 | 0 | 0 | 0 | 0 |
Opened: 0
Closed: 0
Comments: 0
Events: 0
No label distribution is available yet.
| Issue | Author | State | Labels | Comments | Reactions | Updated |
|---|---|---|---|---|---|---|
#11 Antigravity kills the parallel subagents Opened 28 days ago | samiternity | open | No labels | 0 | 0 | 28 days ago |
#10 Consider licensing skills under MIT-0 instead of MIT Opened 1 month ago | Tolsto | open | No labels | 0 | 0 | 1 month ago |
#5 Support command directly Opened 3 months ago | terrylinooo | open | No labels | 1 | 0 | 3 months ago |
#1 Repo layout incompatible with npx skills add Opened 3 months ago | lambda0xyz | closed - completed | No labels | 0 | 3 | 3 months ago |