Current issue state, recent activity, and per-issue timelines from the indexed issue data.
| Date | Opened | Closed | Comments | Events | Open Backlog |
|---|---|---|---|---|---|
| 2026-04-09 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-10 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-11 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-12 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-13 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-14 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-15 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-16 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-17 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-18 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-19 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-20 | 1 | 0 | 0 | 0 | 0 |
| 2026-04-21 | 2 | 0 | 0 | 0 | 3 |
| 2026-04-22 | 0 | 0 | 0 | 0 | 0 |
Opened: 3
Closed: 0
Comments: 0
Events: 0
No label distribution is available yet.
| Issue | State | Labels | Comments | Reactions | Updated |
|---|---|---|---|---|---|
#3 Discussion: Hiqlite as a Raft-based backend for Rhino — multi-node control plane without etcd? Opened by PeeterTomusk 8 hours ago | open | No labels | 0 | 0 | 8 hours ago |
#2 Why? Opened by riuvshyn 13 hours ago | open | No labels | 0 | 0 | 13 hours ago |
#1 How can I help? Opened by lpj145 1 day ago | open | No labels | 0 | 0 | 1 day ago |