Current issue state, recent activity, and per-issue timelines from the indexed issue data.
| Date | Opened | Closed | Comments | Events | Open Backlog |
|---|---|---|---|---|---|
| 2026-09-12 | 0 | 0 | 0 | 0 | 3 |
| 2026-09-11 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-10 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-09 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-08 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-07 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-06 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-05 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-04 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-03 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-02 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 | 0 |
Opened: 0
Closed: 0
Comments: 0
Events: 0
No label distribution is available yet.
| Issue | Author | State | Labels | Comments | Reactions | Updated |
|---|---|---|---|---|---|---|
#23 2 columns after attention matrix has wrong values Opened 1 month ago | MaciejLisCK | closed - completed | No labels | 1 | 0 | 1 month ago |
#14 Do you accept translation? Opened 3 years ago | bakrianoo | open | No labels | 5 | 7 | 3 months ago |
#13 I just want to confirm if output is correct or not Opened 3 years ago | Xuquansheng | open | No labels | 6 | 0 | 9 months ago |
#16 License? Opened 3 years ago | dalistarh | open | No labels | 1 | 12 | 11 months ago |
#19 T is 1 in the inference Opened 1 year ago | yongming-qin | closed - completed | No labels | 0 | 0 | 1 year ago |