Current issue state, recent activity, and per-issue timelines from the indexed issue data.
| Date | Opened | Closed | Comments | Events | Open Backlog |
|---|---|---|---|---|---|
| 2026-09-07 | 2 | 0 | 0 | 2 | 2 |
| 2026-09-06 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-05 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-04 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-03 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-02 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-27 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-26 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 0 | 0 | 0 | 0 | 0 |
Opened: 3
Closed: 0
Comments: 0
Events: 2
No label distribution is available yet.
| Issue | Author | State | Labels | Comments | Reactions | Updated |
|---|---|---|---|---|---|---|
#273 pi 0.85.1 added a built-in /thinking command — extension's registerThinkingCommand now conflicts (startup warning) Opened 15 hours ago | NgThachThanh | open | No labels | 0 | 0 | 15 hours ago |
#272 Bundled node_modules ships vulnerable fast-uri 3.1.5 (high, 4 GHSAs) and qs 6.15.2 (moderate, 2 GHSAs) Opened 15 hours ago | NgThachThanh | open | No labels | 0 | 0 | 15 hours ago |
#268 Expose Feynman through ACP using the existing Pi RPC runtime Opened 2 days ago | deniial00 | open | No labels | 0 | 0 | 2 days ago |