Current issue state, recent activity, and per-issue timelines from the indexed issue data.
| Date | Opened | Closed | Comments | Events | Open Backlog |
|---|---|---|---|---|---|
| 2026-08-24 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-23 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-22 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-21 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-20 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-19 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-18 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-17 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-16 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-15 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-14 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-13 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-12 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-11 | 0 | 0 | 0 | 0 | 0 |
Opened: 0
Closed: 0
Comments: 0
Events: 0
| Issue | Author | State | Labels | Comments | Reactions | Updated |
|---|---|---|---|---|---|---|
#543 Dependency Dashboard Opened 2 years ago | renovate[bot] | open | Mend: dependency dashboard | 0 | 0 | 3 days ago |
#332 Add a provider support matrix Opened 8 years ago | agrare | open | enhancement pinned | 14 | 2 | 1 year ago |